HV32 HYDRAULIC OIL 5L

SKU
SA 3028
Product values View all features
Lubricant intended for hydraulic and oleodynamic systems working under severe pressure and temperature conditions. It therefore maintains a high level of performance at all speeds, thanks to a high viscosity index. A high-performance lubricant, it is also miscible with other hydraulic fluids of the same nature.
GARANTIE0.jpg VL.jpg VUL.jpg TN.jpg
64.00 VAT Excl.
Add to Wish List

Characteristics

More Information
Item name HV32 HYDRAULIC OIL 5L
EAN code 3700461400582
Intro Lubricant intended for hydraulic and oleodynamic systems working under severe pressure and temperature conditions. It therefore maintains a high level of performance at all speeds, thanks to a high viscosity index. A high-performance lubricant, it is also miscible with other hydraulic fluids of the same nature.
Warranty period No warranty (consumable)
Capacity (ml) 5,000.00 ml
Capacity (l) 5.00 l
Tariff code Tariff Normal (TN)
Warranty Procedure NO
Consumable type Lubricant
Article(s) maître(s) PE 2001 | LIFT 2 COLUMNS ASYMMETRICAL LOW PASSAGE 4T
PE 2004 | 2 COLUMN 4T HIGH RISE DECK 3876mm 2.2Kw
PE 2005 | LIFTING DECK 2 COLUMNS 4T HIGH PASSAGE 4780mm 2.2Kw
PE 2008 | 2 COLUMN LIFT 4T HIGH PASSAGE 3870mm 2.6kw
PE 2003 | LIFT DECK 2 COLUMNS 4T HIGH PASSAGE 4470mm 2.6kw
PE 2006 | 2 COLUMN SYMETRIQUE LIFT DECK 5T HIGH PASSAGE 4470mm 2.6Kw
PE 2007 | 2 COLUMN SYMMETRIC LIFT DECK 5T HIGH PASSAGE 5070mm 2.6Kw
PE 2010 | 2 COLUMN LIFT DECK 6T HIGH PASSAGE 3870mm 2.6Kw
PE 2011 | 2 COLUMN LIFT 6T HIGH PASSAGE 4480mm 2.6Kw
PE 2012 | 2 COLUMN LIFT 6T HIGH PASSAGE 5080mm 2.6Kw
PE 4000 | LIFT 4 COLUMNS FLAT TRACK 5.5T
PE 4001 | 4-COLUMN LIFT FLAT TRACK OSCILLATING 5.5T
PE 6006 | SCISSOR LIFT EXTRA FLAT 5.5T AUXILIARY LIFT 5.5T
PE 6007 | SCISSOR LIFT 5T AUXILIARY LIFT 3.5T
PE 6001 | DOUBLE SCISSOR LIFT DOUBLE CYLINDER 3T
PE 6004 | DOUBLE SCISSOR LIFT DOUBLE CYLINDER 3.5T
PE 6005 | DOUBLE SCISSOR LIFT DOUBLE JACK WITH MECHANICAL SAFETY 3T
PE 6000 | MOBILE DOUBLE SCISSOR LIFT LOW LIFT 3T
PE 6002 | FIXED DOUBLE SCISSOR LIFT, LOW LIFT 3T
PE 7000 | HYDROPNEUMATIC CROSS BEAM 3T
PE 8000 | BODYBUILDER'S LIFTING TABLE SINGLE CYLINDER WITH MECHANICAL SAFETY 3T
PE 8001 | BODYBUILDER LIFTING TABLE DOUBLE CYLINDER 3T
PE 2001M | ASYMMETRICAL 2-COLUMN LIFT LOW PASSAGE 230V 4T
PE 2001T | ASYMMETRICAL 2-COLUMN LIFT LOW PASSAGE 400V 4T
PE 2003T | 2 COLUMN LIFT 400V 4T HIGH PASSAGE 4470mm 2.6kw
PE 2004M | 2 COLUMN LIFT DECK 230V 4T HIGH PASSAGE 3876mm 2.2Kw
PE 2004T | 2 COLUMN LIFT 400V 4T HIGH PASSAGE 3876mm 2.2Kw
PE 2005M | 2 COLUMN LIFT DECK 230V 4T HIGH PASSAGE 4487mm 2.2Kw
PE 2005T | 2 COLUMN LIFT 400V 4T HIGH PASSAGE 4487mm 2.2Kw
PE 2006T | 2 COLUMN SYMETRIQUE LIFT 400V 5T HIGH PASSAGE 4470mm 2.6Kw
PE 2007T | LIFTING DECK 2 COLUMNS SYMETRIC 400V 5T HIGH PASSAGE 5080mm 2.6Kw
PE 2008T | 2 COLUMN ELEVATOR LIFT 400V 4T HIGH PASSAGE 3860mm 2.6kw
PE 2010T | 2 COLUMN LIFT 400V 6T HIGH PASSAGE 4480 mm 2.6Kw
PE 2011T | 2 COLUMN LIFT 400V 6T HIGH PASSAGE 5080mm 2.6Kw
PE 2012T | 2 COLUMN LIFT 400V 6T HIGH PASSAGE 5680mm 2.6Kw
PE 4000T | LIFT 4 COLUMNS FLAT TRACK 400V 5.5T
PE 4001T | 4-COLUMN LIFT FLAT TRACK OSCILLATING 400V 5.5T
PE 6000M | MOBILE SCISSOR LIFT DOUBLE CYLINDER LOW LIFT 230V 3T
PE 6000T | MOBILE DOUBLE SCISSOR LIFT LOW LIFT CYLINDER 400V 3T
PE 6001M | DOUBLE SCISSOR LIFT DOUBLE CYLINDER 230V 3T
PE 6001T | DOUBLE SCISSOR LIFT DOUBLE CYLINDER 400V 3T
PE 6002M | FIXED DOUBLE SCISSOR LIFT LOW LIFT 230V 3T
PE 6002T | FIXED DOUBLE SCISSOR LIFT LOW LIFT 400V 3T
PE 6004M | DOUBLE SCISSOR LIFT DOUBLE CYLINDER 230V 3.5T
PE 6004T | DOUBLE SCISSOR LIFT DOUBLE JACK 400V 3.5T
PE 6005M | DOUBLE SCISSOR LIFT DOUBLE JACK WITH MECHANICAL SAFETY 230V 3T
PE 6005T | DOUBLE SCISSOR LIFT DOUBLE CYLINDER WITH MECHANICAL SAFETY 400V 3T
PE 6006M | SCISSOR LIFT EXTRA FLAT 5.5T AUXILIARY LIFT 230V 5.5T
PE 6006T | SCISSOR LIFT EXTRA FLAT 5.5T AUXILIARY LIFT 400V 5.5T
PE 8000M | BODYBUILDER LIFTING TABLE SINGLE CYLINDER WITH MECHANICAL SAFETY 230V 3T
PE 8000T | BODYBUILDER LIFTING TABLE SINGLE CYLINDER WITH MECHANICAL SAFETY 400V 3T
PE 8001M | BODYBUILDER LIFTING TABLE DOUBLE CYLINDER 230V 3T
PE 8001T | BODYBUILDER LIFTING TABLE DOUBLE CYLINDER 400V 3T
PE 6007T | SCISSOR LIFT 5T AUXILIARY LIFT 3.5T

Additional articles of

After sales service & consumables of

Also available